<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Altair Enlighten</title>
	<atom:link href="http://altairenlighten.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://altairenlighten.com</link>
	<description>World’s Leading Knowledge Source for Product Weight Reduction</description>
	<lastBuildDate>Thu, 23 May 2013 10:12:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Saving Product Weight Outside the Automotive &amp; Aerospace Industries</title>
		<link>http://altairenlighten.com/2013/05/saving-product-weight-outside-the-automotive-and-aerospace-industries/</link>
		<comments>http://altairenlighten.com/2013/05/saving-product-weight-outside-the-automotive-and-aerospace-industries/#comments</comments>
		<pubDate>Thu, 23 May 2013 10:11:28 +0000</pubDate>
		<dc:creator>altairenlighten.com</dc:creator>
				<category><![CDATA[Weight Blog]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Design Optimization]]></category>
		<category><![CDATA[Plastic]]></category>

		<guid isPermaLink="false">http://altairenlighten.com/?p=3327</guid>
		<description><![CDATA[This post has been contributed by my colleague, Lars Fredriksson, Director at Altair ProductDesign, Germany When it comes to reducing the weight of products using advanced materials or design optimisation, there are two industries which make the majority of headlines. The automotive &#8230; <a href="http://altairenlighten.com/2013/05/saving-product-weight-outside-the-automotive-and-aerospace-industries/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://altairenlighten.com/2013/05/saving-product-weight-outside-the-automotive-and-aerospace-industries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pratt &amp; Whitney Partners with Uni of Connecticut for Additive Manufacturing</title>
		<link>http://altairenlighten.com/2013/05/pratt-whitney-partners-with-university-of-connecticut-for-additive-manufacturing/</link>
		<comments>http://altairenlighten.com/2013/05/pratt-whitney-partners-with-university-of-connecticut-for-additive-manufacturing/#comments</comments>
		<pubDate>Wed, 22 May 2013 10:43:29 +0000</pubDate>
		<dc:creator>altairenlighten.com</dc:creator>
				<category><![CDATA[Weight News]]></category>
		<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Growing Structures]]></category>

		<guid isPermaLink="false">http://altairenlighten.com/?p=3323</guid>
		<description><![CDATA[Pratt &#38; Whitney, a United Technologies Corp. (NYSE: UTX) company, partnered with the University of Connecticut to establish one of the nation&#8217;s most advanced additive manufacturing laboratories, the Pratt &#38; Whitney Additive Manufacturing Innovation Center. &#8220;We are excited to further &#8230; <a href="http://altairenlighten.com/2013/05/pratt-whitney-partners-with-university-of-connecticut-for-additive-manufacturing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://altairenlighten.com/2013/05/pratt-whitney-partners-with-university-of-connecticut-for-additive-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed Materials Helps Daimler Save Weight on the New S-Class</title>
		<link>http://altairenlighten.com/2013/05/mixed-materials-helps-daimler-save-weight-on-the-new-s-class/</link>
		<comments>http://altairenlighten.com/2013/05/mixed-materials-helps-daimler-save-weight-on-the-new-s-class/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:30:18 +0000</pubDate>
		<dc:creator>altairenlighten.com</dc:creator>
				<category><![CDATA[Weight News]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Metallics]]></category>

		<guid isPermaLink="false">http://altairenlighten.com/?p=3315</guid>
		<description><![CDATA[According to an article on Automotive Engineer, Dailmer has made use of a mixed metal body to save weight on the new Mercedes S-Class. The structure is lighter than the previous model&#8217;s steel monocoque and less cost-intensive than an aluminium spaceframe. &#8230; <a href="http://altairenlighten.com/2013/05/mixed-materials-helps-daimler-save-weight-on-the-new-s-class/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://altairenlighten.com/2013/05/mixed-materials-helps-daimler-save-weight-on-the-new-s-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://altairenlighten.com/wp-content/uploads/2013/05/S-Class-Structure.gif" width="636" height="469" medium="image" type="image/gif" />	</item>
		<item>
		<title>GKN Creates Composite Wing Structure Using New Manufacturing Processes</title>
		<link>http://altairenlighten.com/2013/05/gkn-aerospace-creates-composite-wing-structure-using-new-manufacturing-processes/</link>
		<comments>http://altairenlighten.com/2013/05/gkn-aerospace-creates-composite-wing-structure-using-new-manufacturing-processes/#comments</comments>
		<pubDate>Mon, 20 May 2013 08:14:00 +0000</pubDate>
		<dc:creator>altairenlighten.com</dc:creator>
				<category><![CDATA[Weight News]]></category>
		<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Composite]]></category>

		<guid isPermaLink="false">http://altairenlighten.com/?p=3309</guid>
		<description><![CDATA[GKN Aerospace has successfully concluded a composite manufacturing and assembly research programme using of out of autoclave (OOA) processes and materials and PI shaped woven preforms. These technologies are among those with the potential to transform the future manufacture and &#8230; <a href="http://altairenlighten.com/2013/05/gkn-aerospace-creates-composite-wing-structure-using-new-manufacturing-processes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://altairenlighten.com/2013/05/gkn-aerospace-creates-composite-wing-structure-using-new-manufacturing-processes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://altairenlighten.com/wp-content/uploads/2013/05/GKN-OOA.gif" width="504" height="302" medium="image" type="image/gif" />	</item>
		<item>
		<title>DSM’s Stanyl &amp; EcoPaXX Used to Lightweight Electric Concept Car</title>
		<link>http://altairenlighten.com/2013/05/dsms-stanyl-ecopaxx-used-to-lightweight-electric-concept-car/</link>
		<comments>http://altairenlighten.com/2013/05/dsms-stanyl-ecopaxx-used-to-lightweight-electric-concept-car/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:15:53 +0000</pubDate>
		<dc:creator>altairenlighten.com</dc:creator>
				<category><![CDATA[Weight News]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Composite]]></category>

		<guid isPermaLink="false">http://altairenlighten.com/?p=3301</guid>
		<description><![CDATA[The latest prototype car from SIM-Drive Corporation, a pioneering electric vehicle developer in Japan, features DSM’s Stanyl and EcoPaXX based parts that make the car lighter and more sustainable. SIM-Drive Corporation, founded by Hiroshi Shimizu and based in Kawasaki City, &#8230; <a href="http://altairenlighten.com/2013/05/dsms-stanyl-ecopaxx-used-to-lightweight-electric-concept-car/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://altairenlighten.com/2013/05/dsms-stanyl-ecopaxx-used-to-lightweight-electric-concept-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://altairenlighten.com/wp-content/uploads/2013/05/SIM-CEL.gif" width="504" height="302" medium="image" type="image/gif" />	</item>
		<item>
		<title>Lightweighting &amp; Optimization Presentations from Altair Conference</title>
		<link>http://altairenlighten.com/2013/05/lightweighting-design-optimization-presentations-from-altair-conference/</link>
		<comments>http://altairenlighten.com/2013/05/lightweighting-design-optimization-presentations-from-altair-conference/#comments</comments>
		<pubDate>Thu, 16 May 2013 10:39:07 +0000</pubDate>
		<dc:creator>altairenlighten.com</dc:creator>
				<category><![CDATA[Weight News]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Composite]]></category>
		<category><![CDATA[Design Optimization]]></category>

		<guid isPermaLink="false">http://altairenlighten.com/?p=3285</guid>
		<description><![CDATA[The 6th European Altair Technology Conference took place in Turin, Italy last month and featured a wide range of presentations on product lightweighting, design optimization and composite design. We&#8217;ve selected a few of these presentations and placed them below with &#8230; <a href="http://altairenlighten.com/2013/05/lightweighting-design-optimization-presentations-from-altair-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://altairenlighten.com/2013/05/lightweighting-design-optimization-presentations-from-altair-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALM &amp; 3D Printing at the 6th European Altair Technology Conference</title>
		<link>http://altairenlighten.com/2013/05/alm-3d-printing-at-the-6th-european-altair-technology-conference/</link>
		<comments>http://altairenlighten.com/2013/05/alm-3d-printing-at-the-6th-european-altair-technology-conference/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:19:53 +0000</pubDate>
		<dc:creator>altairenlighten.com</dc:creator>
				<category><![CDATA[Weight News]]></category>
		<category><![CDATA[Design Optimization]]></category>
		<category><![CDATA[Growing Structures]]></category>

		<guid isPermaLink="false">http://altairenlighten.com/?p=3279</guid>
		<description><![CDATA[Altair, developer of the popular HyperWorks computer-aided engineering software and engineering service provider, organized a technical session and a round table discussion on the topic “Technology Symbiosis Topology Optimization and ALM (Additive Layer Manufacturing)”, also known as 3D printing, on &#8230; <a href="http://altairenlighten.com/2013/05/alm-3d-printing-at-the-6th-european-altair-technology-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://altairenlighten.com/2013/05/alm-3d-printing-at-the-6th-european-altair-technology-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://altairenlighten.com/wp-content/uploads/2013/05/Topology-Print.gif" width="600" height="433" medium="image" type="image/gif" />	</item>
		<item>
		<title>Aluminum, Structural Adhesive Help Boost Cadillac Performance</title>
		<link>http://altairenlighten.com/2013/05/aluminum-structural-adhesive-help-boost-cadillac-performance/</link>
		<comments>http://altairenlighten.com/2013/05/aluminum-structural-adhesive-help-boost-cadillac-performance/#comments</comments>
		<pubDate>Mon, 13 May 2013 16:28:23 +0000</pubDate>
		<dc:creator>altairenlighten.com</dc:creator>
				<category><![CDATA[Weight News]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Joining]]></category>
		<category><![CDATA[Metallics]]></category>

		<guid isPermaLink="false">http://altairenlighten.com/?p=3275</guid>
		<description><![CDATA[According to Cadillac, greater use of structural adhesive and aluminum is helping the company reduce overall weight of the ATS and all-new CTS sedans, contributing to better ride and handling and reduced cabin noise in both models. The new CTS &#8230; <a href="http://altairenlighten.com/2013/05/aluminum-structural-adhesive-help-boost-cadillac-performance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://altairenlighten.com/2013/05/aluminum-structural-adhesive-help-boost-cadillac-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://altairenlighten.com/wp-content/uploads/2013/05/CadillacLightweighting-medium.jpg" width="1200" height="900" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Consumers Purchasing More High MPG Vehicles</title>
		<link>http://altairenlighten.com/2013/05/consumers-purchasing-more-high-mpg-vehicles/</link>
		<comments>http://altairenlighten.com/2013/05/consumers-purchasing-more-high-mpg-vehicles/#comments</comments>
		<pubDate>Fri, 10 May 2013 12:21:23 +0000</pubDate>
		<dc:creator>altairenlighten.com</dc:creator>
				<category><![CDATA[Weight News]]></category>
		<category><![CDATA[Automotive]]></category>

		<guid isPermaLink="false">http://altairenlighten.com/?p=3268</guid>
		<description><![CDATA[According to research from the Consumer Federation of America (CFA), consumer demand for more fuel-efficient vehicles is high and the nation is well on its way to establishing a more fuel-efficient vehicle fleet. The analysis, On the Road to 54.5 MPG: &#8230; <a href="http://altairenlighten.com/2013/05/consumers-purchasing-more-high-mpg-vehicles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://altairenlighten.com/2013/05/consumers-purchasing-more-high-mpg-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://altairenlighten.com/wp-content/uploads/2013/05/Mileage-next-vehicle.gif" width="600" height="293" medium="image" type="image/gif" />	</item>
		<item>
		<title>Researchers Develop Lightweight ‘Anti-Noise’ Panels for Aircraft</title>
		<link>http://altairenlighten.com/2013/05/researchers-develop-lightweight-anti-noise-panels-for-quiet-aircraft/</link>
		<comments>http://altairenlighten.com/2013/05/researchers-develop-lightweight-anti-noise-panels-for-quiet-aircraft/#comments</comments>
		<pubDate>Thu, 09 May 2013 13:53:10 +0000</pubDate>
		<dc:creator>altairenlighten.com</dc:creator>
				<category><![CDATA[Weight News]]></category>
		<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Airbus]]></category>

		<guid isPermaLink="false">http://altairenlighten.com/?p=3258</guid>
		<description><![CDATA[Researchers from the University of Twente’s CTIT research institute have developed a prototype lightweight panel that uses anti-noise to reduce noise levels inside aircraft. The panels can be used as a replacement for the heavy insulation materials in aircraft fuselages, &#8230; <a href="http://altairenlighten.com/2013/05/researchers-develop-lightweight-anti-noise-panels-for-quiet-aircraft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://altairenlighten.com/2013/05/researchers-develop-lightweight-anti-noise-panels-for-quiet-aircraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://altairenlighten.com/wp-content/uploads/2013/05/Aircraft-engine.gif" width="504" height="302" medium="image" type="image/gif" />	</item>
	</channel>
</rss>
